User Tools

Site Tools


gamma_lines

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
gamma_lines [2023/01/04 09:42] pstgamma_lines [2023/01/04 10:04] pst
Line 1: Line 1:
-<sortable 6=nosort 7=nosort 8=nosort> +<sortable 3=nosort 5=nosort 8=nosort>
- +
 ^ keV^ Isot^ T1/2^ unit^ I %^ HV^ soil^ comment^  ^ keV^ Isot^ T1/2^ unit^ I %^ HV^ soil^ comment^ 
-|46.5|Pb-210|22.2|5_Y|4.3|==**||| +|46.5|Pb-210|22.2|.....Y|4.3|xxxx||| 
-|63.3|Th-234|24.1|4_D|3.7|*||| +|63.3|Th-234|24.1|....D|3.7|x||| 
-|72.8|Tl-208|3.1|2_M|2|*||XKa2| +|72.8|Tl-208|3.1|..M|2|x||XKa2| 
-|74.8|Pb-212|13.6|3_H|10.1|**|| XKa2 | +|74.8|Pb-212|13.6|...H|10.1|xx|| XKa2 | 
-|75|Tl-208|3.1|2_M|3.4|*||XKa1| +|75|Tl-208|3.1|..M|3.4|x||XKa1| 
-|77.1|Pb-212|11.6|3_H|16.9|*|| XKa1 | +|77.1|Pb-212|11.6|...H|16.9|x|| XKa1 | 
-|87.3|Pb-212|14.6|3_H|5.8|*|| XK'b1 | +|87.3|Pb-212|14.6|...H|5.8|x|| XK'b1 | 
-|87.6|Tl-208|3.1|2_M|0.4|*||XK'b2| +|87.6|Tl-208|3.1|..M|0.4|x||XK'b2| 
-|90.1|Pb-212|16.6|3_H|1.8|*|| XK'b2 | +|90.1|Pb-212|16.6|...H|1.8|x|| XK'b2 | 
-|115.2|Pb-212|17.6|3_H|0.6|*|| g | +|115.2|Pb-212|17.6|...H|0.6|x|| g | 
-|238.6|Pb-212|10.6|3_H|43.6|******|| g | +|238.6|Pb-212|10.6|...H|43.6|xxxxx|| g | 
-|277.4|Tl-208|3.1|2_M|6.6|*||g| +|277.4|Tl-208|3.1|..M|6.6|x||g| 
-|300.1|Pb-212|15.6|3_H|3.2|*|| g | +|300.1|Pb-212|15.6|...H|3.2|x|| g | 
-|351.9|Pb-214|26.8|2_M|35.6|====||| +|351.9|Pb-214|26.8|..M|35.6|xxxxx||| 
-|415.3|Pb-212|18.6|3_H|0.1|*|| g | +|415.3|Pb-212|18.6|...H|0.1|x|| g | 
-|477.6|Be-7|53.2|4_D|10.4|=======||| +|477.6|Be-7|53.2|....D|10.4|xxxxxxxxxx||| 
-|583.2|Tl-208|3.1|2_M|85|*||g| +|583.2|Tl-208|3.1|..M|85|x||g| 
-|609.3|Bi-214|19.9|2_M|45.5|====||| +|609.3|Bi-214|19.9|..M|45.5|xxxxx||| 
-|661.7|Cs-137|30.1|5_Y|85.1|**||| +|661.7|Cs-137|30.1|.....Y|85.1|xx||| 
-|727.3|Bi-212|60.6|2_M|6.7|*||| +|727.3|Bi-212|60.6|..M|6.7|x||| 
-|763.5|Tl-208|3.1|2_M|1.8|*||g| +|763.5|Tl-208|3.1|..M|1.8|x||g| 
-|785.4|Bi-212|60.6|2_M|1.1|*||| +|785.4|Bi-212|60.6|..M|1.1|x||| 
-|860.5|Tl-208|3.1|2_M|12.4|*||g| +|860.5|Tl-208|3.1|..M|12.4|x||g| 
-|893.4|Bi-212|60.6|2_M|0.4|*||| +|893.4|Bi-212|60.6|..M|0.4|x||| 
-|1078.6|Bi-212|60.6|2_M|0.6|*||| +|1078.6|Bi-212|60.6|..M|0.6|x||| 
-|1093.9|Tl-208|3.1|2_M|0.4|*||g| +|1093.9|Tl-208|3.1|..M|0.4|x||g| 
-|1274.5|Na-22|2.6|5_Y|99.9|*||| +|1274.5|Na-22|2.6|.....Y|99.9|x||| 
-|1460.8|K-40|1248|6_MY|10.7|**||| +|1460.8|K-40|1248|......MY|10.7|xx||| 
-|1592.3|???|0||0|**||HV 22-15611| +|1592.3|???|0|.|0|xx||HV 22-15611| 
-|1620.5|Bi-212|60.6|2_M|1.5|*||| +|1620.5|Bi-212|60.6|..M|1.5|xx|||
  
 </sortable> </sortable>
gamma_lines.txt · Last modified: 2023/03/16 14:39 by pst