element:beryllium
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
element:beryllium [2025/02/23 23:19] – inline edit pst | element:beryllium [2025/02/23 23:25] (current) – CSV data imported pst | ||
---|---|---|---|
Line 2: | Line 2: | ||
---- struct data ---- | ---- struct data ---- | ||
- | elements.Z | + | elements.Z |
- | elements.symbol | + | elements.symbol |
- | elements.name | + | elements.name |
- | elements.atomic weight : | + | elements.atomic weight : 9.012 |
- | elements.density (20°C) : | + | elements.density (20°C) : 1.848 |
- | elements.melting/ | + | elements.melting/ |
- | elements.UCC | + | elements.UCC |
---- | ---- | ||
element/beryllium.1740349168.txt.gz · Last modified: 2025/02/23 23:19 by pst