element:hafnium
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
element:hafnium [2025/02/23 22:17] – CSV data imported pst | element:hafnium [2025/02/23 23:25] (current) – CSV data imported pst | ||
---|---|---|---|
Line 2: | Line 2: | ||
---- struct data ---- | ---- struct data ---- | ||
- | elements.Z | + | elements.Z |
- | elements.symbol | + | elements.symbol |
- | elements.name | + | elements.name |
- | elements.atomic weight : | + | elements.atomic weight : 178.49 |
- | elements.density (20°C) : | + | elements.density (20°C) : 13.2 |
- | elements.melting/ | + | elements.melting/ |
- | elements.UCC | + | elements.UCC |
---- | ---- | ||
element/hafnium.1740345431.txt.gz · Last modified: 2025/02/23 22:17 by pst