element:thorium
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
element:thorium [2025/02/23 00:23] – Created by struct csv import pst | element:thorium [2025/02/23 23:25] (current) – CSV data imported pst | ||
---|---|---|---|
Line 2: | Line 2: | ||
---- struct data ---- | ---- struct data ---- | ||
- | elements.Z | + | elements.Z |
- | elements.Symbol | + | elements.symbol |
- | elements.name_en | + | elements.name |
- | elements.name_fr | + | elements.atomic weight |
- | elements.name_de | + | elements.density (20°C) |
- | elements.atomic_weight | + | elements.melting/ |
- | elements.density_293 : | + | elements.UCC : 10.3 |
- | elements.melting_point | + | |
- | elements.boiling_point | + | |
- | elements.UpConCrust_Wedepohl : | + | |
- | elements.1 | + | |
---- | ---- | ||
element/thorium.1740266591.txt.gz · Last modified: 2025/02/23 00:23 by pst