rauchen_und_passivrauchen
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rauchen_und_passivrauchen [2018/03/12 16:18] – created pst | rauchen_und_passivrauchen [2018/03/12 16:33] (current) – pst | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Rauchen===== | =====Rauchen===== | ||
| + | * Sanders, Ch.L. and Scott, B.R., 2008. SMOKING AND HORMESIS AS CONFOUNDING FACTORS IN RADIATION PULMONARY CARCINOGENESIS - DOI: 10.2203/ | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | nonsmokers among cohort studies]] | ||
| + | * [[https:// | ||
| =====Passivrauchen===== | =====Passivrauchen===== | ||
| + | Under the following link, a report is cited where passive smoking and alpha dose delivery is investigated. I could not find the report itself. (report of the National Research Council (NRC 1991) | ||
| + | https:// | ||
| + | |||
| + | A rather short article with the title “Radioactivity and Lung cancer in Active and Passive Smokers”. (1983) | ||
| + | http:// | ||
| + | |||
| + | Finally, this studies suggest that there may be an increased exposure to radon (resp. radon daughters with tendency to attach to smoke) in presence of tobacco smoke. | ||
| + | [[https:// | ||
| + | [[http:// | ||
| + | |||
rauchen_und_passivrauchen.1520867906.txt.gz · Last modified: 2018/03/12 16:18 by pst
