User Tools

Site Tools


test

This is an old revision of the document!


PageZsymbolnameatomic weightdensity (20°C)melting/boiling pointUCC
element:actinium89Acactinium | Actinium | actinium | attinio | actinio22710.071050°C | 3200°C (±300°C)
element:aluminum13Alaluminum | Aluminium | aluminium | alluminio | aluminio26.982.702660.37°C | 2519°C77 440 ppm
element:americium95Amamericium | Americium | américium | americio | americio24313.6994°C | 2607°C
element:antimony51Sbantimony | Antimon | antimoine | antimonio | antimonio121.756.684630.74°C | 1587°C0.31 ppm
element:argon18Arargon | Argon | argon | argo | argón39.9481.66-189.2°C | -185.7°C
element:arsenic33Asarsenic | Arsen | arsenic | arsenico | arsénico74.925.72817°C @ 28 atmos. | Sublimes at 613°C2 ppm
element:astat85Atastat | Astat | astate | astato | astato210302°C | 337°C
element:barium56Babarium | Barium | baryum | bario | bario137.343.51725°C | 1897°C668 ppm
element:beryllium4Beberyllium | Beryllium | béryllium | berillio | berilio9.0121.8481287°C | 2472°C3.1 ppm
element:bismuth83Bibismuth | Bismut | bismuth | bismuto | bismuto208.989.8271.3°C | 1560°C ±5°C0.123 ppm
element:boron5Bboron | Bor | bore | boro | boro10.812.342079°C | 4000°C17 ppm
element:bromine35Brbromine | Brom | brome | bromo | bromo79.913.119-7.2°C | 58.78°C1.6 ppm
element:cadmium48Cdcadmium | Cadmium | cadmium | cadmio | cadmio112.48.65320.9°C | 765°C0.102 ppm
element:calcium20Cacalcium | Calcium | calcium | calcio | calcio40.081.55839°C | 1484°C29 450 ppm
element:carbon6Ccarbon | Kohlenstoff | carbone | carbonio | carbono12.0113.513825°C (Sublimes) | 4827°C3 240 ppm
element:cerium58Cecerium | Cer | cérium | cerio | cerio140.126.78798°C ±3°C | 3433°C65.7 ppm
element:cesium55Cscesium | Cäsium | césium | cesio | cesio132.911.87328.4°C | 669.3°C5.8 ppm
element:chlorine17Clchlorine | Chlor | chlore | cloro | cloro35.4532.95-100.98°C | -34.6°C640 ppm
element:chromium24Crchromium | Chrom | chrome | cromo | cromo527.191857°C | 2672°C35 ppm
element:cobalt27Cocobalt | Cobalt | cobalt | cobalto | cobalto58.938.91495°C | 2927°C11.6 ppm
element:copper29Cucopper | Kupfer | cuivre | rame | cobre63.5468.961083°C | 2567°C14.3 ppm
element:curium96Cmcurium | Curium | curium | curio | curio24713.51340°C | --
element:dysprosium66Dydysprosium | Dysprosium | dysprosium | disprosio | disprosio162.58.5361412°C | 2567°C2.9 ppm
element:erbium68Ererbium | Erbium | erbium | erbio | erbio167.269.051529°C | 2868°C
element:europium63Eueuropium | Europium | europium | europio | europio151.965.259822°C | 1527°C0.95 ppm
element:fluorine9Ffluorine | Fluor | fluor | fluoro | flúor18.9981.58-219.62°C | -188.14°C611 ppm
element:francium87Frfrancium | Francium | francium | francio | francio22327°C | 677°C
element:gadolinium64Gdgadolinium | Gadolinium | gadolinium | gadolinio | gadolineo157.257.8951313°C | 3273°C2.8 ppm
element:gallium31Gagallium | Gallium | gallium | gallio | galio69.725.90729.78°C | 2204°C14 ppm
element:germanium32Gegermanium | Germanium | germanium | germanio | germanio72.595.323937.4°C | 2830°C1.4 ppm
element:gold79Augold | Gold | or | oro | oro196.9719.321064.43°C | 2808°C
element:hafnium72Hfhafnium | Hafnium | hafnium | hafnio | hafnio178.4913.22227°C | 4602°C5.8 ppm
element:helium2Hehelium | Helium | hélium | elio | helio4.0030.17-272.2°C @ 26 atmos. | -268.934°C
element:holmium67Hoholmium | Holmium | holmium | olmio | holmio164.938.81474°C | 2700°C0.62 ppm
element:hydrogen1Hhydrogen | Wasserstoff | hydrogène | idrogeno | hidrógeno1.0080.084-255.34°C | -252.87°C
element:indium49Inindium | Indium | indium | indio | indio114.827.31156.61°C | 2080°C0.061 ppm
element:iodine53Iiodine | Iod | iode | iodio | yodo126.94.93113.5°C | 184.35°C @ 35 atmos.1.4 ppm
element:iridium77Iriridium | Iridium | iridium | iridio | iridio192.222.422410°C | 4130°C
element:iron26Feiron | Eisen | fer | ferro | hierro55.8477.861535°C | 2861°C30 890 ppm
element:krypton36Krkrypton | Krypton | krypton | kripto | criptón83.83.48-156.6°C | -152.3°C
element:lanthanum57Lalanthanum | Lanthan | lanthane | lantanio | lantano138.916.7918°C | 3464°C32.3 ppm
element:lead82Pblead | Blei | plomb | piombo | plomo207.211.34327.502°C | 1740°C17 ppm
element:lithium3Lilithium | Lithium | lithium | litio | litio6.9410.53180.54°C | 1342°C22 ppm
element:lutetium71Lulutetium | Lutetium | lutécium | lutezio | lutecio174.979.851663°C | 3402°C0.27 ppm
element:magnesium12Mgmagnesium | Magnesium | magnésium | magnesio | magnesio24.3121.738648.8°C | 1090°C13 510 ppm
element:manganese25Mnmanganese | Mangan | manganèse | manganese | manganeso54.947.431244°C | 2061°C527 ppm
element:mercury80Hgmercury | Quecksilber | mercure | mercurio | mercurio200.5913.546-38.87°C | 356.58°C0.056 ppm
element:molybdenum42Momolybdenum | Molybdän | molybdène | molibdeno | molibdeno95.9410.22617°C | 4612°C1.4 ppm
element:neodym60Ndneodym | Neodym | néodyme | neodimio | neodimio144.2471021°C | 3074°C25.9 ppm
element:neon10Neneon | Neon | néon | neon | neón20.1830.84-248.67°C | -246.048°C
element:neptunium93Npneptunium | Neptunium | neptunium | nettunio | neptunio23720.45640°C | 3902°C
element:nickel28Ninickel | Nickel | nickel | nichelio | níquel58.718.91453°C | 2913°C18.6 ppm
element:niobium41Nbniobium | Niob | niobium | niobio | niobio92.918.572468°C ±10°C | 4742°C26 ppm
element:nitrogen7Nnitrogen | Stickstoff | azote | azoto | nitrógeno14.011.17-209.86°C | -195.8°C83 ppm
element:osmium76Ososmium | Osmium | osmium | osmio | osmio190.222.43054°C | 5027°C
element:oxygen8Ooxygen | Sauerstoff | oxygène | ossigeno | oxígeno15.9991.33-218.4°C | -182.962°C
element:palladium46Pdpalladium | Palladium | palladium | palladio | paladio106.412.021552°C | 2940°C
element:phosphorus15Pphosphorus | Phosphor | phosphore | fosforo | fósforo30.971.8244.1°C | 277°C665 ppm
element:platinum78Ptplatinum | Platin | platine | platino | platino195.121.451772°C | 3827°C
element:plutonium94Puplutonium | Plutonium | plutonium | plutonio | plutonio23919.8641°C | 3232°C
element:polonium84Popolonium | Polonium | polonium | polonio | polonio2109.4254°C | 962°C
element:potassium19Kpotassium | Kalium | potassium | potassio | potasio39.10.86263.25°C | 759.9°C28 650 ppm
element:praseodym59Prpraseodym | Praseodym | praséodyme | praseodimio | prosedimio140.916.77931°C | 3520°C6.3 ppm
element:promethium61Pmpromethium | Promethium | prométhium | promezio | promecio1476.4751042 °C | 3000 °C (estimated)
element:protactinium91Paprotactinium | Protactinium | protactinium | protoattinio | protactinio2315.41600°C | --
element:radium88Raradium | Radium | radium | radio | radio2265700°C | 1140°C
element:radon86Rnradon | Radon | radon | radon | radón2229.23-71°C | -61.8°C
element:rhenium75Rerhenium | Rhenium | rhénium | renio | renio186.2213180°C | 5627°C (estimated)
element:rhodium45Rhrhodium | Rhodium | rhodium | rodio | rodio102.9112.41966°C ±3°C | 3695°C
element:rubidium37Rbrubidium | Rubidium | rubidium | rubidio | rubidio85.471.5338.89°C | 686°C110 ppm
element:ruthenium44Ruruthenium | Ruthenium | ruthénium | rutenio | rutenio101.0712.22334°C | 4150°C
element:samarium62Smsamarium | Samarium | samarium | samario | samario150.357.541074°C | 1794°C4.7 ppm
element:scandium21Scscandium | Scandium | scandium | scandio | escandio44.95531541°C | 2830°C7 ppm
element:selenium34Seselenium | Selen | sélénium | selenio | selenio78.964.79217°C | 684.9°C0.083 ppm
element:silicon14Sisilicon | Silicium | silicium | silicio | silicio28.0862.331410°C | 3265°C303 480 ppm
element:silver47Agsilver | Silber | argent | argento | plata107.8710.5961.93°C | 2162°C0.055 ppm
element:sodium11Nasodium | Natrium | sodium | sodio | sodio22.990.97197.81°C | 882.9°C25 670 ppm
element:strontium38Srstrontium | Strontium | strontium | stronzio | estroncio87.622.6769°C | 1384°C316 ppm
element:sulfur16Ssulfur | Schwefel | soufre | zolfo | azufre32.0642.07115.21°C | 444.6°C953 ppm
element:tantal73Tatantal | Tantal | tantale | tantalio | tántalo180.9516.62996°C | 5425°C ±100°C1.5 ppm
element:technetium43Tctechnetium | Technetium | technétium | tecnezio | tecnecio9811.52172°C | 4877°C
element:tellurium52Tetellurium | Tellur | tellure | tellurio | teluro127.66.24449.5°C | 989.9°C
element:terbium65Tbterbium | Terbium | terbium | terbio | terbio158.938.271356°C | 3230°C0.5 ppm
element:thallium81Tlthallium | Thallium | thallium | tallio | talio204.3711.85303.5°C | 1457°C ±10°C0.75 ppm
element:thorium90Ththorium | Thorium | thorium | torio | torio232.0411.71750°C | 4000°C10.3 ppm
element:thulium69Tmthulium | Thulium | thulium | tulio | tulio168.939.331545°C | 1950°C
element:tin50Sntin | Zinn | étain | stagno | estaño118.697.3231.97°C | 2602°C2.5 ppm
element:titanium22Tititanium | Titanium | titane | titanio | titanio47.94.51668°C ±10°C | 3287°C3 117 ppm
element:tungsten74Wtungsten | Wolfram | tungstène | tungsteno | wolframio or tungsteno183.8519.33410°C ±20°C | 5660°C1.4 ppm
element:uranium92Uuranium | Uran | uranium | uranio | uranio238.0318.91132°C | 3818°C2.5 ppm
element:vanadium23Vvanadium | Vanadium | vanadium | vanadio | vanadio50.945.81890°C ±10°C | 3407°C53 ppm
element:xenon54Xexenon | Xenon | xénon | xeno | xenón131.34.49-111.9°C | -107.1°C
element:ytterbium70Ybytterbium | Ytterbium | ytterbium | itterbio | iterbio173.046.98819°C | 1196°C1.5 ppm
element:yttrium39Yyttrium | Yttrium | yttrium | ittrio | itrio88.914.471522°C ±8°C | 3338°C20.7 ppm
element:zinc30Znzinc | Zink | zinc | zinco | zinc65.377.14419.58°C | 907°C52 ppm
element:zirconium40Zrzirconium | Zirkonium | zirconium | zirconio | circonio91.226.41852°C ±2°C | 4377°C237 ppm
CSV Export
test.1740348813.txt.gz · Last modified: 2025/02/23 23:13 by pst