trinkwasser
This is an old revision of the document!
Table of Contents
Radioaktivität und Trinkwasser
TBDV Richtwerte für Radioaktivität
Tritium | Radon | Gesamtdosis |
---|---|---|
100 Bq/l | 100 Bq/l | 0.1 mSv/Jahr |
Abgeleitete Konzentrationen 2013/51EURATOM
Ursprung | Nuklid | abgeleitete Konzentration |
---|---|---|
Natürlich | U-238 | 3,0 Bq/l |
U-234 | 2,8 Bq/l | |
Ra-226 | 0,5 Bq/l | |
Ra-228 | 0,2 Bq/l | |
Pb-210 | 0,2 Bq/l | |
Po-210 | 0,1 Bq/l | |
Künstlich | C-14 | 240 Bq/l |
Sr-90 | 4,9 Bq/l | |
Pu-239/Pu-240 | 0,6 Bq/l | |
Am-241 | 0,7 Bq/l | |
Co-60 | 40 Bq/l | |
Cs-134 | 7,2 Bq/l | |
Cs-137 | 11 Bq/l | |
I-131 | 6,2 Bq/l |
Immissionsgrenzwerte IGGW
Nuklid | Immissionsgrenzwert Gewässer [Bq/l] |
---|---|
C-14 | 580 |
Ac-227 | 0.3 |
Am-241 | 2.1 |
Ca-45 | 29 |
Co-57 | 750 |
Co-60 | 42 |
Cs-137/Ba-137m | 36 |
F-18 | 4000 |
Fe-55 | 420 |
I-125 | 14 |
I-131 (el) | 6.7 |
Lu-177 | 307 |
Lu-177m | 109 |
Mn-54 | 360 |
Na-22 | 80 |
Na-24 | 520 |
P-32 | 13 |
Pb-210 | 0.24 |
Po-210 | 0.14 |
Pu-239 | 1.7 |
Ra-223 | 1 |
Ra-226 | 0.58 |
S-35 org | 155 |
Sr-90/Y-90 | 7.7 |
Tb-161 | 226 |
Tc-99 | 250 |
Tc-99m | 9200 |
U-234 | 3.15 |
Y-90 | 60 |
Zn-65 | 72 |
siehe auch ICRP72
Prüfung Radon und Gesamtdosis
trinkwasser.1711450787.txt.gz · Last modified: 2024/03/26 11:59 by pst